<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Brand &#187; Internet</title>
	<atom:link href="http://www.you-brand.de/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.you-brand.de</link>
	<description></description>
	<lastBuildDate>Sat, 07 May 2011 18:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Alles Gute zum Geburtstag &#8211; das Internet wird 40 :-)</title>
		<link>http://www.you-brand.de/2009/10/alles-gute-zum-geburtstag-das-internet-wird-40/</link>
		<comments>http://www.you-brand.de/2009/10/alles-gute-zum-geburtstag-das-internet-wird-40/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:27:43 +0000</pubDate>
		<dc:creator>achim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.you-brand.de/?p=1060</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width='425' height='344'><param name='movie' value='http://www.youtube.com/v/eZSPWDMn730&hl=de&fs=1&rel=0'></param><param name='allowFullScreen' value='true'></param><param name='allowscriptaccess' value='always'></param><param name='wmode' value='opaque'></param><embed src='http://www.youtube.com/v/eZSPWDMn730&hl=de&fs=1&rel=0' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='425' height='344' wmode='opaque'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-brand.de/2009/10/alles-gute-zum-geburtstag-das-internet-wird-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Version of &#8216;Did You Know&#8217;</title>
		<link>http://www.you-brand.de/2009/09/new-version-of-did-you-know/</link>
		<comments>http://www.you-brand.de/2009/09/new-version-of-did-you-know/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:12:46 +0000</pubDate>
		<dc:creator>achim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.you-brand.de/?p=884</guid>
		<description><![CDATA[Incredible as always with fascinating facts about Internet, media, mobile and more . Mobile will be the world&#8217;s primary connection tool to the Internet in 2020 bringing us convergence. Already today Nokia manufactures 13 cell phones every second. The computer in the cell phone today is a million times cheaper, a thousand times more powerful [...]]]></description>
			<content:encoded><![CDATA[<p>Incredible as always with fascinating facts about Internet, media, mobile and more . Mobile will be the world&#8217;s primary connection tool to the Internet in 2020 bringing us convergence. Already today Nokia manufactures 13 cell phones every second. The computer in the cell phone today is a million times cheaper, a thousand times more powerful and about a hundred thousand times smaller than the one computer at MIT in 1965.</p>
<p>Watch the new video:</p>
<p><a href='http://www.youtube.com/watch?v=6ILQrUrEWe8' >Did You Know Version 4</a>http://www.youtube.com/watch?v=6ILQrUrEWe8 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-brand.de/2009/09/new-version-of-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is really killing media companies</title>
		<link>http://www.you-brand.de/2009/09/what-is-really-killing-media-companies/</link>
		<comments>http://www.you-brand.de/2009/09/what-is-really-killing-media-companies/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:01:33 +0000</pubDate>
		<dc:creator>achim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.you-brand.de/?p=847</guid>
		<description><![CDATA[&#8230;.is not necessarily the Internet. Great article in the Atlantic written by B.C. Greenwald, J.A. Knee and A. Seave. In &#8216;The Moguls&#8217; New Clothes&#8217; they explain the real problems entrenched in 4 provocative myths: 1. Growth is good 2. The gospel of going global 3. Content is king 4. Cult of convergence Here&#8217;s the link [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;.is not necessarily the Internet. Great article in the Atlantic written by B.C. Greenwald, J.A. Knee and A. Seave. In &#8216;The Moguls&#8217; New Clothes&#8217; they explain the real problems entrenched in 4 provocative myths:</p>
<p>1. Growth is good<br />
2. The gospel of going global<br />
3. Content is king<br />
4. Cult of convergence</p>
<p>Here&#8217;s the link to the article:</p>
<p><a href="http://www.theatlantic.com/doc/200910/moguls">http://www.theatlantic.com/doc/200910/moguls </p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-brand.de/2009/09/what-is-really-killing-media-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Advertising dying, Part 1</title>
		<link>http://www.you-brand.de/2009/08/is-advertising-dying-part-1/</link>
		<comments>http://www.you-brand.de/2009/08/is-advertising-dying-part-1/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:12:34 +0000</pubDate>
		<dc:creator>achim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.you-brand.de/?p=759</guid>
		<description><![CDATA[More and more people don&#8217;t trust advertising. A recent GfK survey carried out in Spring 2009 in Europe and the US found that only 28% trust advertising managers, only politicians were found to be less trustworthy. As Howard Schultz aptly analyzed:In the 1960s, if you introduced a new product to America, 90% of the people [...]]]></description>
			<content:encoded><![CDATA[<p>More and more people don&#8217;t trust advertising. A recent GfK survey carried out in Spring 2009 in Europe and the US found that only 28% trust advertising managers, only politicians were found to be less trustworthy. As Howard Schultz aptly analyzed:In the 1960s, if you introduced a new product to America, 90% of the people who viewed it for the first time believed in the corporate promise. 40 years less than 10% of the public believed it was true.Is advertising dying, because people think it&#8217;s lying?</p>
<p>In the world before the Internet, one way media dominated. In this world, brands used advertising to address and influence target consumers &#8216;efficiently&#8217; &#8211; &#8216;reach&#8217; became the magic word and with it CPM (cost per thousand views of the ad) became the benchmark to calculate the relative cost of the campaign. A dialogue with the consumer was not on the agenda!</p>
<p>Since the 60ies, one way media channels exploded and they effectively developed two revenue models:They sold content to their audience and they &#8216;sold&#8217; their audience to the advertising industry. Hence the amount of advertising exploded as well. The following 2 examples illustrate this point perfectly:</p>
<p>In 1965 it was possible to &#8216;reach&#8217; 80% of the 18-49 year age group with 3 60-second Television commercials. In 2002 a brand needed 112 Television commercials to reach the same target.</p>
<p>In 2006 the average US consumer was exposed to approximately 5.000 advertising messages per day. Assuming a 16-hour day, that means 1 ad every 11,6 seconds </p>
<p>It is not surprising that consumers are increasingly annoyed with the omnipresent, impersonal brand monologue in one way media accompanied by an increasing loss of trust and a decline in quality caused by rapidly increasing demand.</p>
<p>Is advertising doomed to die? I personally don&#8217;t think so and will share my views in the upcoming posts.</p>
<p>What do you think?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-brand.de/2009/08/is-advertising-dying-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company wählt Team Obama zum innovativsten Unternehmen</title>
		<link>http://www.you-brand.de/2009/02/fast-company-wahlt-team-obama-zum-innovativsten-unternehmen/</link>
		<comments>http://www.you-brand.de/2009/02/fast-company-wahlt-team-obama-zum-innovativsten-unternehmen/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:27:44 +0000</pubDate>
		<dc:creator>achim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Team Obama]]></category>
		<category><![CDATA[Wahlkampf]]></category>

		<guid isPermaLink="false">http://www.projekt-i.de/?p=304</guid>
		<description><![CDATA[Das US-Magazin Fast Company wählt Team Obama zum innovativsten Unternehmen des Jahres, der Vorjahresgewinner Google landet auf Platz 2. Der Wahlkampf des neuen US-Präsidenten ist das beste Beispiel für das Potenzial und die Effizienz des Mediums Internet und dieser &#8216;Mitmachwahlkampf&#8217; führte bekanntlich zum Erfolg. Mehr dazu hier: http://www.fastcompany.com/fast50_09]]></description>
			<content:encoded><![CDATA[<p>Das US-Magazin Fast Company wählt Team Obama zum innovativsten Unternehmen des Jahres, der Vorjahresgewinner Google landet auf Platz 2. Der Wahlkampf des neuen US-Präsidenten ist das beste Beispiel für das Potenzial und die Effizienz des Mediums Internet und dieser &#8216;Mitmachwahlkampf&#8217; führte bekanntlich zum Erfolg. </p>
<p>Mehr dazu hier:</p>
<p><a href="http://www.fastcompany.com/fast50_09">http://www.fastcompany.com/fast50_09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-brand.de/2009/02/fast-company-wahlt-team-obama-zum-innovativsten-unternehmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mehr als 1 Milliarde Internet Nutzer im Dezember 2008</title>
		<link>http://www.you-brand.de/2009/01/mehr-als-1-milliarde-internet-nutzer-im-dezember-2008/</link>
		<comments>http://www.you-brand.de/2009/01/mehr-als-1-milliarde-internet-nutzer-im-dezember-2008/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 08:18:15 +0000</pubDate>
		<dc:creator>achim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[informativ]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.projekt-i.de/?p=243</guid>
		<description><![CDATA[Deutschland auf Platz 4 nach China, USA und Japan: http://www.comscore.com/press/release.asp?press=2696]]></description>
			<content:encoded><![CDATA[<p>Deutschland auf Platz 4 nach China, USA und Japan:</p>
<p><a href="http://www.comscore.com/press/release.asp?press=2696">http://www.comscore.com/press/release.asp?press=2696</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-brand.de/2009/01/mehr-als-1-milliarde-internet-nutzer-im-dezember-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Did you know 3.0&#8242; = informativ + inspirierend = klasse Video</title>
		<link>http://www.you-brand.de/2009/01/did-you-know-30-informativ-inspirierend-klasse-video/</link>
		<comments>http://www.you-brand.de/2009/01/did-you-know-30-informativ-inspirierend-klasse-video/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 08:46:07 +0000</pubDate>
		<dc:creator>achim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[informativ]]></category>
		<category><![CDATA[inspirierend]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.projekt-i.de/?p=176</guid>
		<description><![CDATA[Überraschende Fakten intelligent interpretiert &#8211; lohnt sich und regt zum Nachdenken an!]]></description>
			<content:encoded><![CDATA[<p><object width='425' height='344'><param name='movie' value='http://www.youtube.com/v/jpEnFwiqdx8&hl=de&fs=1&rel=0'></param><param name='allowFullScreen' value='true'></param><param name='allowscriptaccess' value='always'></param><param name='wmode' value='opaque'></param><embed src='http://www.youtube.com/v/jpEnFwiqdx8&hl=de&fs=1&rel=0' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='425' height='344' wmode='opaque'></embed></object></p>
<p>Überraschende Fakten intelligent interpretiert &#8211; lohnt sich und regt zum Nachdenken an!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-brand.de/2009/01/did-you-know-30-informativ-inspirierend-klasse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

